At the heart of that process, is detailing. One ton or 50,000 tons; the art of a successful job completion comes down to the approach, the people and the implementation. Find out why FABco is consistently relied upon by thousands of contractors to save them time and money.
Project Name | Location | Tons |
---|---|---|
Capitol Tower | Houston, TX | 5,550 |
Crest at Pearl | Austin, TX | 5,300 |
Greystar TMC Residential Tower | Houston, TX | 5,300 |
Kirby Collection | Houston, TX | 5,200 |
499 Sheridan Office Tower & Garage | Oklahoma City, OK | 4,000 |
Noble Energy - Garage & Tower | Spring, TX | 4,000 |
Aloft Brick Town - Garage & Apartments | Oklahoma City, OK | 3,900 |
George R. Brown Convention Center | Houston, TX | 3,800 |
Millennium Tower II | Houston, TX | 3,500 |
Exxon Mobile - Energy Center | The Woodlands, TX | 3,200 |
Block 52 - Marquette | Houston, TX | 2,800 |
Rice Office and Garage | Houston, TX | 2,800 |
Cityvista - Garage | San Antonio, TX | 2,500 |
Crawford Apartments | Houston, TX | 2,500 |
Astoria Tower | Houston, TX | 2,300 |
Block 298 | Houston, TX | 2,300 |
Eldridge Oaks II | Houston, TX | 2,000 |
Dominion Superstructure | Houston, TX | 2,000 |
Cambridge & Holcombe Tower | Houston, TX | 1,900 |
Three Hughes Landing | The Woodlands, TX | 1,800 |
1885 St. James | Houston, TX | 1,800 |
Homewood Suites | Austin, TX | 1,800 |
23 Nueces - Skyloft | Austin, TX | 1,700 |
Hyatt Regency | Houston, TX | 1,700 |
Texaco Garage | Houston, TX | 1,100 |
Block 365 | Houston, TX | 840 |
Project Name | Location | Tons |
---|---|---|
TAMU Academic Building Complex | Galveston, TX | 4,000 |
Montgomery High School | Montgomery, TX | 2,100 |
New Seguin High School | Seguin, TX | 1,800 |
CCISD Challenger Stadium | Webster, TX | 1,500 |
KISD - Student Activity Facility | Katy, TX | 1,500 |
Katy High School #8 | Katy, TX | 1,400 |
Montgomery ISD E&M School | Montgomery, TX | 1,400 |
Houston Community College - Coleman | Houston, TX | 1,300 |
The British International School | Katy, TX | 980 |
Clear Lake High School Rebuild | Houston, TX | 700 |
Hays MS #6 | Buda, TX | 700 |
Klein ISD High School #5 | Klien, TX | 640 |
CSISD Intermediate School 3 | College Station, TX | 550 |
San Jacinto College | Houston, TX | 540 |
Manor ES #9 | Manor, TX | 450 |
Furr High School - Package #2 | Houston, TX | 420 |
Humble ISD New Elementary School # 28 | Humble, TX | 310 |
Project Name | Location | Tons |
---|---|---|
CH2MHill Voestalpine | Portland, TX | 2,700 |
NOV Tuboscope | Houston, TX | 2,300 |
PTA Loading & Unloading Rail Car Silo | Corpus Christi, TX | 2,100 |
OMK Tube | Houston, TX | 1,800 |
Triumph Aerostructures | Red Oak, TX | 1,700 |
NOV Wise - Elmer | Houston, TX | 1,200 |
Nevada Manufacturing Facility | Waller, TX | 1,100 |
Mustang CAT Large Bore Engine Facility | Houston, TX | 720 |
Flow Works | Pearland, TX | 650 |
KBR Flint Hills - Early Offsite Civil | Corpus Christi, TX | 560 |
Schuetz Container | Houston, TX | 520 |
Epic Piping | Livingston, LA | 430 |
Millennium Galvanizing Plant | Convent, LA | 320 |
Keystone Automotive Industries | Houston, TX | 310 |
Buzzi MN32 Raw Mill Feed System, Part 3 | Maryneal, TX | 280 |
Project Name | Location | Tons |
---|---|---|
Chambers County - CCLT Buildings | Baytown, TX | 4,400 |
Fed-Ex Ground Hub - Cypress | Cypress, TX | 3,600 |
GSW Buildings | Grand Prairie, TX | 2,500 |
Wildlife Commerce Park | Grand Prairie, TX. | 2,500 |
Ameriport Buildings | Baytown, TX | 2,100 |
Westgate | Houston, TX | 1,900 |
Southport Building 1 and 7 | Wilmer, TX | 1,800 |
Fed-Ex Ground - Missouri City | Missouri City, TX | 1,700 |
TD Ameritrade | Southlake, TX | 1,100 |
Bay Area Business Park | Houston, TX | 1,400 |
Prosper Business Park | Prosper, TX | 1,300 |
Cedar Port Distribution | Baytown, TX | 1,200 |
Allen Premium Outlets | Allen, TX | 1,100 |
Gables Water Street | Irving, TX | 940 |
I-20 Commerce Center | Landcaster, TX | 820 |
Project Name | Location | Tons |
---|---|---|
Fluor / Sasol - Chemical Complex | Lake Charles, LA | 45,000 |
North America Growth Olefins Project | Baytown, TX | 6,800 |
Alligator Bayou | Port Aurthur, TX | 3,400 |
Exxon - Beaumont Refinery Scanfining | Beaumont, TX | 2,900 |
Flint Hills West Crude Plant | Corpus Christi, TX | 2,100 |
Mosaic Faustina | St. James, LA | 1,600 |
DOW - Clarified River Water Project | Freeport, TX | 830 |
Air Liquide U/G Project | Beaumont, TX | 510 |
DOW Gulfstream Poly 6 | Freeport, TX | 500 |
DOW Lake Jackson Campus | Lake Jackson, TX | 480 |
Big Lake Sand Facility - Sand Terminal | Beaumont, TX | 280 |
Phillip 66 Dedicated Line | Beaumont, TX | 280 |
Peony BASF Control Building | Lake Charles, LA | 270 |
Project Name | Location | Tons |
---|---|---|
UTMB East Plant | Houston, TX | 770 |
Stafford Grove Road & Inlet | Houston, TX | 650 |
UT1-W750 Foundation | Pasadena, TX | 600 |
Katy - Water | Katy, TX | 600 |
Railhead Building 1 | Ft Worth, TX | 480 |
McKinney Water | McKinney, TX | 290 |
MHI PH 1.5 Equip FNDS | Houston, TX | 260 |
Parker Road | Houston, TX | 260 |
Project Name | Location | Tons |
---|---|---|
Houston Methodist - NCE | The Woodlands, TX | 5,500 |
Texas Children's Hospital | The Woodlands, TX | 4,000 |
Texas Children's MOB | The Woodlands, TX | 850 |
Memorial Hermann Cypress | Cypress, TX | 740 |
Methodist The Woodlands MOB | The Woodlands, TX | 690 |
Project Name | Location | Tons |
---|---|---|
Bethel Wind Project | Dimmit County, TX | 4,600 |
Rush Springs Wind Project | Grady & Stephens County, OK | 4,000 |
Cedar Bluff Wind Project | Ness & Trego County, KS | 3,800 |
Great Western Wind Project | Woodward & Ellis County, OK | 3,500 |
Salt Fork Wind Project | Gray & Donley County, TX | 2,900 |
Project Name | Location | Tons |
---|---|---|
International Airport - Conrac | San Antonio, TX | 7,000 |
DFWIA Logistics Center | Dallas, TX | 1,000 |
DFW East Logistics | Irving, TX | 540 |
Lonestar Flight | Houston, TX | 500 |
Project Name | Location | Tons |
---|---|---|
City of Lake Charles WWTP - BC Expansion | Lake Charles, LA | 1,800 |
Stewart Creek WWTP | The Colony, TX | 870 |
Port Arthur WWTP | Port Aurthur, TX | 850 |
Project Name | Location | Tons |
---|---|---|
Denton County Highway 380 West Expansion | Denton County, TX | 1,000 |
FM 1938 Expansion | Southlake, TX | 1,100 |
FM 1171 Road Expansion | Flowermound, TX | 1,300 |
Contact our team for your next project.